
|
Open drive on drive off
|
|||
|
2 Place
|
3 Place
|
4 Place
|
|
|
8610D
|
8614
|
8618
|
|
| Bed Size | 102" x 10' | 102'' x 14' | 102'' x 18' |
| Torsion Axle | 1-2200 lb | 2-2200 lb | 2-2200 lb |
| Weight | 450 lb | 700 lb | 925 lb |
| Tires | 20.5x8.5x10" ply | 20.5x8.5x10'' 6 ply | 20.5x8.5x10'' 6 ply |
| Wheels | 5 bolt galphrite steel wheels | 5 bolt galphrite steel wheels | 5 bolt galphrite steel wheels |
| Tongue | heavy duty A-frame with 2'' coupler | heavy duty A-frame with 2'' coupler | heavy duty A-frame with 2'' coupler |
| Floor | 5/8'' treated marine tech plywoods | 5/8'' treated marine tech plywoods | 5/8'' treated marine tech plywoods |
| Lighting | DOT lighting package | DOT lighting package | DOT lighting package |
| Removable Ramp | 54'' x 72'' with storage underneath | 54'' x 72'' with storage underneath | 54'' x 72'' with storage underneath |
|
Price
|
$1750
|
$2400
|
$3200
|
| Standard equipment & options | |||