
| IGN720TA2 - 7000 GVW | ||
| Interior | Total floor length | 16' - 26' |
| Lower deck | n/a | |
| Upper deck | n/a | |
| Width | 7' 6" | |
| Height | 6' 6" | |
| Upper deck height | n/a | |
| Axle type rubber IND. | 3500# Tandem | |
| Opening between wheel wells | 81" | |
| Electric brakes w/12v break-a-way | Yes | |
| Tire size | ST205/75R15 | |
| Load range | C | |
| Carrying capacity | 4000 | |
| Ramp | Ramp door w/spring | Optional |
| Beavertail | Optional | |
| Width of ramp door | 87-12" | |
| Height of ramp door w/beavertail | 77" | |
| Wall liner type - thickness | 1/4" Lauan | |
| Plywood floor thickness | 3/4" | |
| Aluminum exterior thickness | .030 | |
| Lauan ceiling | Yes | |
| Curb side door size | Optional | |
| Dome lights w/switch | 2 - 12v | |
| Wheel flares | Yes | |
| Frame beam size | 6" | |
| All SCMs centers | 16" | |
| 7-Way pigtail w/truck end | Yes | |
| ICC lighting and reflectors | Yes | |
|
Price
|
$4995
|