| Model | 77T | 80THD |
| Towed vehicle tread width (min-max) | 40"-77" | 40"-80" |
| Maximum overall width at front doors for vehicle in tow | 75" | 78" |
| Overall width | 99" | 102" |
| Overall length | 121.5" | 121.5" |
| Height at fender | 26" | 26" |
| Ground clearance | 6" | 6" |
| Gross vehicle weight rating | 3,000 lbs | 3,500 lbs |
| Empty weight | 450 lbs | 550 lbs |
| Actual cargo capacity | 2,550 lbs | 2,950 lbs |
| Maximum gross weight of vehicle to be towed | 4,250 lbs | 4,900 lbs |
| Tire size | ST 205/75/ 14" 6 Ply rated | ST 205/75 14" 6 Ply rated |
| Coupler size | 2" | 2" |
| Coupler class | SAE 2/3,500 lbs | SAE 2/3,500 lbs |
| Electric Brake | $1050 | $1150 |
| Surge Brake | $1350 | $1450 |
| Without Brake | $870 | $990 |









STANDARD FEATURES